Back to Shop
Restaurant Equipment
SKU: QCSDR3CUSTOM
Summit Minibar Cabinet with Storage Drawer QCSDR3CUSTOM
Fully assembled cabinet in custom color with minibar, storage drawer, and finished surface with guard rail to hold coffeemakers and other accessories. Model: QCSDR3CUSTOM. Category: Hotel Cabinet.
Available Configurations
$4,037.33
In Stock
Ships in 5-7 business days
1
Product Overview
Key Features
- Summit
- Hotel Cabinet
- FSI
- Hospitality
summitfullyassembledcabinetcommercial restaurant equipment
Shipping & Returns
Freight Policy
Freight LTL
Related Medical Supplies
Side-by-side comparison of comparable medical equipment
Side-by-side specification comparison
| Specification | Current Product | HYPERVSN SmartV Wall LB 28-Unit Holographic Video Wall HV-WALL-LB-28 SKU: HV-WALL-LB-28 $181,500.00 Quick Ship | ![]() HYPERVSN SmartV Wall M 12-Unit Holographic Video Wall HV-WALL-M-12 SKU: HV-WALL-M-12 $62,300.00 Quick Ship | ![]() HYPERVSN SmartV Wall M 28-Unit Holographic Video Wall HV-WALL-M-28 SKU: HV-WALL-M-28 $147,900.00 Quick Ship |
|---|---|---|---|---|
| Overview | ||||
| Category | Restaurant Equipment | 3D Holographic Display | 3D Holographic Display | 3D Holographic Display |
| Stock Status | In Stock | In Stock | In Stock | In Stock |
| Shipping | 5–7 business days | 5–7 business days | 5–7 business days | 5–7 business days |
| 3D Display Specifications | ||||
| Diameter | — | 750 mm | 567 mm | 567 mm |
| Input Resolution | — | 1000 × 1000 | 1080 × 1080 | 1080 × 1080 |
| Brightness | — | 3000 cd/m² | 1200 cd/m² | 1200 cd/m² |
| Contrast | — | ≥ 2,000,000:1 | ≥ 2,000,000:1 | ≥ 2,000,000:1 |
| Viewing Angle | — | H: 178° V: 178° | H: 178° V: 178° | H: 178° V: 178° |
| Pixel Pitch | — | 1.11 | 0.65 | 0.65 |
| Noise Level (750 rpm) | — | 55 dB | 45 dB | 45 dB |
| Connectivity & Power | ||||
| Wireless | — | Wi-Fi 2.4GHz b/g/n + Bluetooth 4.0 | Wi-Fi 2.4GHz b/g/n + Bluetooth 4.0 | Wi-Fi 2.4GHz b/g/n + Bluetooth 4.0 |
| Wired | — | GbE (RJ45) | GbE (RJ45) | GbE (RJ45) |
| OS | — | Android | Android | Android |
| Average Power | — | 450 W | 420 W | 420 W |
| Peak Power | — | 1500 W | 1630 W | 1630 W |
| Storage Specifications | ||||
| Dimensions | — | 750 mm diameter × 118 mm depth | 567 mm diameter × 118 mm depth | 567 mm diameter × 118 mm depth |
| Ideal Applications | ||||
| Best For |
|
|
|
|
| Key Features & Benefits | ||||
| Features |
|
|
|
|
| Certifications | ||||
| Certifications | — | CE FCC RoHS | CE FCC RoHS | CE FCC RoHS |
