Back to Shop

Holographic Display
SKU: HV-SOLO-LB
HYPERVSN Solo LB 3D Holographic Display HV-SOLO-LB
The HYPERVSN Solo LB (75 cm / 30") is a cutting-edge 3D holographic LED fan display that creates stunning floating visual experiences without the need for glasses or screens. Perfect for Retail & Commercial Displays, Events & Trade Shows, Brand Activation, and more. Captivate audiences with lifelike 3D animations, product showcases, and brand experiences across Retail, Hospitality, Entertainment industries.
Available Configurations
$6,300.00
In Stock
Ships in 5-7 business days
1
CE
FCC
RoHS
Product Overview
Key Features
- 3D holographic LED fan display technology
- Blade persistence-of-vision (POV) projection
- Wi-Fi content management via HYPERVSN app
- Android OS with live streaming capability
- HDMI 1.4 input (up to 4K 30Hz)
- GbE (RJ45) wired connectivity
- USB 2.0 port for local media playback
- Analog (3.5mm) & Digital (Mini Toslink) audio
- Bluetooth 4.0 connectivity
- Multi-unit wall synchronization support
Technical Specifications
Dimensions
567 mm diameter × 118 mm depth
hypervsnsolo3d holographic display
Related Medical Supplies
Side-by-side comparison of comparable medical equipment
Side-by-side specification comparison
| Specification | HYPERVSN SmartV Wall LB 28-Unit Holographic Video Wall HV-WALL-LB-28 SKU: HV-WALL-LB-28 $181,500.00 Quick Ship | ![]() HYPERVSN SmartV Wall M 12-Unit Holographic Video Wall HV-WALL-M-12 SKU: HV-WALL-M-12 $62,300.00 Quick Ship | ![]() HYPERVSN SmartV Wall M 28-Unit Holographic Video Wall HV-WALL-M-28 SKU: HV-WALL-M-28 $147,900.00 Quick Ship | |
|---|---|---|---|---|
| Overview | ||||
| Category | 3D Holographic Display | 3D Holographic Display | 3D Holographic Display | 3D Holographic Display |
| Stock Status | In Stock | In Stock | In Stock | In Stock |
| Shipping | 5–7 business days | 5–7 business days | 5–7 business days | 5–7 business days |
| 3D Display Specifications | ||||
| Diameter | 567 mm | 750 mm | 567 mm | 567 mm |
| Input Resolution | 1080 × 1080 | 1000 × 1000 | 1080 × 1080 | 1080 × 1080 |
| Brightness | 1200 cd/m² | 3000 cd/m² | 1200 cd/m² | 1200 cd/m² |
| Contrast | ≥ 2,000,000:1 | ≥ 2,000,000:1 | ≥ 2,000,000:1 | ≥ 2,000,000:1 |
| Viewing Angle | H: 178° V: 178° | H: 178° V: 178° | H: 178° V: 178° | H: 178° V: 178° |
| Pixel Pitch | 0.65 | 1.11 | 0.65 | 0.65 |
| Noise Level (750 rpm) | 45 dB | 55 dB | 45 dB | 45 dB |
| Connectivity & Power | ||||
| Wireless | Wi-Fi 2.4GHz b/g/n + Bluetooth 4.0 | Wi-Fi 2.4GHz b/g/n + Bluetooth 4.0 | Wi-Fi 2.4GHz b/g/n + Bluetooth 4.0 | Wi-Fi 2.4GHz b/g/n + Bluetooth 4.0 |
| Wired | GbE (RJ45) | GbE (RJ45) | GbE (RJ45) | GbE (RJ45) |
| OS | Android | Android | Android | Android |
| Average Power | 47 W | 450 W | 420 W | 420 W |
| Peak Power | 170 W | 1500 W | 1630 W | 1630 W |
| Ideal Applications | ||||
| Best For |
|
|
|
|
| Key Features & Benefits | ||||
| Features |
|
|
|
|
| Certifications | ||||
| Certifications | CE FCC RoHS | CE FCC RoHS | CE FCC RoHS | CE FCC RoHS |
